Sterne Kommentar
Route
VR-Grad User Grad Stil User Datum

Purple Bad Holds 6b+ 6b+ Roli 10.04.26

Green Crimps'n Slopers 6c+ 6c+ Roli 10.04.26

Red Bubbles 6c 6c Roli 10.04.26

Black Mix 6b+ 6b+ Dänu 10.04.26

Yellow Goodies 6a+ 6a+ Dänu 10.04.26

White Crimps 6b 6b Tanja 10.04.26

O-Range 5c 5c Mariina 10.04.26

Yellow Goodies 6a+ 6a+ Mariina 10.04.26

Yellow Goodies 6a+ 6a+ christoph 10.04.26

Green Crimps'n Slopers 6c+ 6c+ christoph 10.04.26

Red Bubbles 6c 6c christoph 10.04.26

physisch aber nicht brachial, gelungene trainingsroute!🪶

Orange Mix 7b+ 7b+ Miia 09.04.26

Yellow Crimps 7c - cameolino 08.04.26

Blue Mix 7a+ 7a+ cameolino 08.04.26

Yellow Spring :) 5a 5a Tanja 07.04.26

White Jugs 6a 6a Tanja 07.04.26

Black Mix 6a+ 6a+ Tanja 07.04.26

Green Mix 5c 5c Tanja 07.04.26

Green Sloper'n Jugs 7a+ 7a+ cameolino 07.04.26

Violet Mix 6b+ 6b+ Roli 06.04.26